FortiGate chassis systems
FortiGate 7040E-8
FortiGate 7040E-8 from Fortinet, in FortiGate firewalls. 7 orderable part numbers are listed, including hardware bundled with FortiCare and FortiGuard terms. Send the models and quantities you need and the bits&BYTE team replies with price, availability and lead time.

Part numbers
FortiGate 7040E-8 Base Appliance
| Part number | Description | Quote |
|---|---|---|
FG-7040E-8 | FortiGate-7040E-8 6U 4-slot chassis with 2x FPM-7620E Processor Modules, 2x FIM-79xxE-C specified at purchase, 1x Manager Module and 3x hot swappable redundant PSU | Quote |
FortiGate-7040E-8 Hardware plus FortiCare Premium and FortiGuard Enterprise Protection
| Part number | Description | Quote |
|---|---|---|
FG-7040E-8-BDL-809-12 | FortiGate-7040E-8 Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | Quote |
FG-7040E-8-BDL-809-36 | FortiGate-7040E-8 Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | Quote |
FG-7040E-8-BDL-809-60 | FortiGate-7040E-8 Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | Quote |
FortiGate 7040E-8 Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP)
| Part number | Description | Quote |
|---|---|---|
FG-7040E-8-BDL-950-12 | FortiGate-7040E-8 Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Quote |
FG-7040E-8-BDL-950-36 | FortiGate-7040E-8 Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Quote |
FG-7040E-8-BDL-950-60 | FortiGate-7040E-8 Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | Quote |
Optional Accessories
| Part number | Description | Quote |
|---|---|---|
FG-7040E-FAN | FortiGate 7040E-FAN FG-7030E/ FG-7040E FAN Module | Quote |
FG-7040E-PS-AC | FortiGate 7040E-PS-AC 1500W AC Power Supply for FG-3500F, FG-3501F, FG-3700F, FG-3701F, FG-7030E,FG-7040E, 6000F and FG-3900E series (not compatible for use with FG-7060E) , does not include SP-FGPCORC15-XX power cord | Quote |
FG-7040E-PS-DC | FortiGate 7040E-PS-DC 1500W DC power supply module for FG-7040E-DC, FG-3960E-DC, and FG-3980E-DC | Quote |
FIM-7901E | FIM-7901E Hot swappable I/O module for 7000E series - 4x GE RJ45 Management ports and 34x 10GE SFP+ slots | Quote |
FIM-7904E | FIM-7904E Hot swappable I/O module for 7000E series - 4x GE RJ45 Management ports, 2x 10GE SFP+ slots and 8x 40GE QSFP+ | Quote |
FIM-7910E | FIM-7910E Hot swappable I/O module for 7000E series - 4x GE RJ45 Management ports, 2x 10GE SFP+ slots and 4x 100GE CFP2 slots | Quote |
FIM-7920E | FIM-7920E Hot swappable I/O module for 7000E series - 4x GE RJ45 Management ports, 2x 10GE SFP+ ports and 4x 100G QSFP28 ports. | Quote |
FIM-7921F | FIM-7921F Hot swappable I/O module for 7xxxF series - FortiASIC NP7 hardware accelerated. 2x GE RJ45 Management ports, 2x QSFP-DD ports, 20x QSFP28 ports, 2x SFP28 ports. 2x 4TB local log storage. | Quote |
FPM-7620E | FPM-7620E Hot swappable processing module for 7000E series - SPU NP6 and CP9 hardware accelerated. | Quote |
FPM-7620F | FPM-7620F Hot swappable processing module for 7xxxF series - FortiASIC NP7 and CP9 hardware accelerated. 2x QSFP28 and 8x SFP28 ports. | Quote |
FPM-7630E | FPM-7630E Hot swappable processing module (new Gen) for 7000E series - SPU NP6 and CP9 hardware accelerated | Quote |
SP-RACKTRAY-02 | Rack mount tray Rack mount tray for all FortiGate E, F and G series desktop models (except 30G) and backward compatible with SP-RackTray-01. For list of compatible FortiGate products, visit Documentation website. | Quote |
Specifications
- Module Slots
- 4
- Shelf Manager
- 1
- Firewall Throughput (1518 / 512 / 64 byte, UDP)
- 315 / 310 / 200 Gbps
- Firewall Latency (64 byte UDP packets)
- 7 μs
- Firewall Throughput (Packets Per Second)
- 330 Mpps
- Concurrent Sessions (TCP)
- 160 Million
- New Sessions/Second (TCP)
- 950,000
- Firewall Policies
- 200,000
- IPsec VPN Throughput(512 byte packets)
- 100 Gbps
- Gateway-to-Gateway IPsecVPN Tunnels
- 40,000
- Client-to-Gateway IPsecVPN Tunnels
- 64,000
- SSL-VPN Throughput
- N/A
- Concurrent SSL-VPN Users(Recommended Maximum)
- N/A
- IPS Throughput (HTTP / Enterprise Mix) 1
- 140 / 60 Gbps
- SSL Inspection Throughput 2
- 50 Gbps
- Application Control Throughput 3
- 80 Gbps
- NGFW Throughput 4
- 50 Gbps
- Threat Protection Throughput 5
- 40 Gbps
- CAPWAP Throughput 6
- N/A
- Virtual Domains (Default / Maximum)
- 10 / 500
- Maximum Number of FortiAPs (Total / Tunnel Mode)
- N/A
From the manufacturer’s published specifications. Confirm the exact configuration with us before ordering.
More in FortiGate chassis systems
Prices, stock and lead times are confirmed by quote. Product names and trademarks belong to their owners; listing a product does not imply a partnership with its manufacturer.


